Wild Bryony weather
Latitude N 54° 36' 03" Longitude W 03° 09' 00" Elevation 92 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.6 °C | at 15:34 |
| Low Temperature | 18.6 °C | at 15:34 |
| Temperature Range | 2.0 °C | |
| High Apparent Temperature | 19.5 °C | at 15:34 |
| Low Apparent Temperature | 17.5 °C | at 15:34 |
| Low Wind Chill | 18.6 °C | at 15:34 |
| High Heat Index | 20.6 °C | at 15:34 |
| High Humidity | 64 % | at 15:34 |
| Low Humidity | 63 % | at 15:34 |
| Hours of Sunshine | 0.1 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 15:34 |
| High Hourly Rainfall | 0.0 mm | at 15:34 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 19.0 mph | at 14:02 |
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 15:38 |
| Wind Run | 0.7 miles | |
| Dominant Direction | 262° W | |
| Pressure | ||
| High Pressure (SL) | 1017.34 mb | at 15:34 |
| Low Pressure (SL) | 1015.85 mb | at 15:34 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03/08/2025 15:40:01
powered by
Cumulus
v1.9.4 (1099)