Wild Bryony weather
Latitude N 54° 36' 03" Longitude W 03° 09' 00" Elevation 92 m
| Temperature and Humidity | ||
| Highest Temperature | 20.6 °C | 15:34 on 03 August |
| Lowest Temperature | 9.4 °C | 06:10 on 02 August |
| Highest Dew Point | 13.5 °C | 15:39 on 03 August |
| Lowest Dew Point | 7.9 °C | 06:10 on 02 August |
| Highest Apparent Temperature | 19.5 °C | 15:34 on 03 August |
| Lowest Apparent Temperature | 9.0 °C | 06:10 on 02 August |
| Lowest Wind Chill Temperature | 9.4 °C | 06:10 on 02 August |
| Highest Heat Index | 20.6 °C | 15:34 on 03 August |
| Highest Minimum | 13.0 °C | 01 August |
| Lowest Maximum | 18.3 °C | 01 August |
| Highest Humidity | 93 % | 07:55 on 02 August |
| Lowest Humidity | 62 % | 14:55 on 02 August |
| Highest Daily Range | 10.1 °C | 02 August |
| Lowest Daily Range | 5.3 °C | 01 August |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:05 on 01 August |
| Highest Hourly Rainfall | 0.0 mm | 00:05 on 01 August |
| Highest Daily Rainfall | 0.0 mm | 01 August |
| Longest Dry Period | 4 days | to 01 August |
| Longest Wet Period | 1 days | to 02 August |
| Wind | ||
| Highest Wind Gust | 19.0 mph | 14:02 on 03 August |
| Highest Wind Speed 10-minute Average | 8.0 mph | 15:38 on 03 August |
| Highest Daily Wind Run | 60.3 miles | 01 August |
| Pressure | ||
| Lowest Pressure (sl) | 1015.85 mb | 15:34 on 03 August |
| Highest Pressure (sl) | 1019.10 mb | 00:55 on 02 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03/08/2025 15:40:01
powered by
Cumulus v1.9.4 (1099)