Wild Bryony weather
Latitude N 54° 36' 03" Longitude W 03° 09' 00" Elevation 92 m
| Temperature and Humidity | ||
| Highest Temperature | 31.2 °C | 14:39 on 12 July |
| Lowest Temperature | -5.3 °C | 07:26 on 10 January |
| Highest Dew Point | 20.8 °C | 15:44 on 11 July |
| Lowest Dew Point | -6.5 °C | 13:46 on 16 January |
| Highest Apparent Temperature | 32.4 °C | 14:37 on 12 July |
| Lowest Apparent Temperature | -8.8 °C | 07:20 on 10 January |
| Lowest Wind Chill Temperature | -7.3 °C | 07:20 on 10 January |
| Highest Heat Index | 32.0 °C | 14:57 on 12 July |
| Highest Minimum | 17.7 °C | 21 June |
| Lowest Maximum | 2.1 °C | 19 January |
| Highest Humidity | 95 % | 09:18 on 07 January |
| Lowest Humidity | 23 % | 15:17 on 01 April |
| Highest Daily Range | 20.7 °C | 30 July |
| Lowest Daily Range | 1.0 °C | 02 August |
| Rainfall | ||
| Highest Rain Rate | 85.6 mm/hr | 22:55 on 22 June |
| Highest Hourly Rainfall | 22.7 mm | 21:17 on 15 July |
| Highest Daily Rainfall | 47.5 mm | 15 July |
| Highest Monthly Rainfall | 168.8 mm | June |
| Longest Dry Period | 18 days | to 19 May |
| Longest Wet Period | 10 days | to 06 January |
| Wind | ||
| Highest Wind Gust | 78.0 mph | 14:02 on 24 January |
| Highest Wind Speed 10-minute Average | 38.0 mph | 13:48 on 24 January |
| Highest Daily Wind Run | 440.3 miles | 24 January |
| Pressure | ||
| Lowest Pressure (sl) | 970.07 mb | 07:39 on 24 January |
| Highest Pressure (sl) | 1045.14 mb | 09:47 on 06 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03/08/2025 15:40:01
powered by
Cumulus v1.9.4 (1099)