Wild Bryony weather
Latitude N 54° 36' 03" Longitude W 03° 09' 00" Elevation 92 m
Records began on 24 June 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 32.2 °C | at 16:39 on 28 June 2018 |
Lowest Temperature | -6.8 °C | at 07:44 on 11 December 2017 |
Highest Dew Point | 20.9 °C | at 12:54 on 19 July 2016 |
Lowest Dew Point | -10.0 °C | at 17:24 on 28 February 2018 |
Highest Apparent Temperature | 33.5 °C | at 16:19 on 19 July 2016 |
Lowest Apparent Temperature | -10.1 °C | at 20:53 on 28 February 2018 |
Lowest Wind Chill Temperature | -9.8 °C | at 20:30 on 28 February 2018 |
Highest Heat Index | 32.7 °C | at 16:19 on 19 July 2016 |
Highest Minimum | 19.2 °C | at 04:07 on 01 July 2015 |
Lowest Maximum | 0.2 °C | at 23:51 on 01 March 2018 |
Highest Humidity | 98 % | at 09:39 on 01 November 2015 |
Lowest Humidity | 20 % | at 17:47 on 28 June 2018 |
Highest Daily Range | 19.1 °C | on 25 June 2018 |
Lowest Daily Range | 1.0 °C | on 13 January 2018 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | at 14:43 on 18 November 2015 |
Highest Hourly Rainfall | 22.4 mm | at 16:08 on 08 June 2016 |
Highest Daily Rainfall | 144.8 mm | on 05 December 2015 |
Highest Monthly Rainfall | 640.8 mm | December 2015 |
Longest Dry Period | 24 days | to 15 July 2018 |
Longest Wet Period | 64 days | to 05 January 2016 |
Wind | ||
Highest Wind Gust | 75.0 mph | at 07:18 on 14 June 2018 |
Highest Wind Speed Average | 35.0 mph | at 07:51 on 14 June 2018 |
Highest Daily Wind Run | 533.8 miles | on 01 February 2016 |
Pressure | ||
Lowest Pressure (sl) | 966.65 mb | at 06:45 on 08 February 2016 |
Highest Pressure (sl) | 1045.01 mb | at 10:15 on 02 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/02/2019 08:10:00
powered by
Cumulus v1.9.4 (1099)